<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:35 pm by All in One SEO v4.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://drdanielschwartz.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Dr Daniel Schwartz</title>
		<link><![CDATA[https://drdanielschwartz.com]]></link>
		<description><![CDATA[Dr Daniel Schwartz]]></description>
		<lastBuildDate><![CDATA[Wed, 14 Dec 2022 17:23:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://drdanielschwartz.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://drdanielschwartz.com/2015/10/01/preventative-foot-care-project-may-reduce-amputations-hospitalization-and-length-of-stay-in-esrd/]]></guid>
			<link><![CDATA[https://drdanielschwartz.com/2015/10/01/preventative-foot-care-project-may-reduce-amputations-hospitalization-and-length-of-stay-in-esrd/]]></link>
			<title>Preventative Foot Care Project May Reduce Amputations, Hospitalization and Length of Stay in ESRD</title>
			<pubDate><![CDATA[Wed, 14 Dec 2022 17:23:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drdanielschwartz.com/2022/11/27/most-impactful-clinical-trials-slowing-progression-chronic-kidney-disease/]]></guid>
			<link><![CDATA[https://drdanielschwartz.com/2022/11/27/most-impactful-clinical-trials-slowing-progression-chronic-kidney-disease/]]></link>
			<title>Most impactful clinical trials: slowing progression of chronic kidney disease</title>
			<pubDate><![CDATA[Wed, 14 Dec 2022 17:06:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drdanielschwartz.com/2022/11/28/should-patients-diabetes-ckd-proteinuria-despite-raasi-sglt2i-add-on-therapy-finerenone-triple-therapy/]]></guid>
			<link><![CDATA[https://drdanielschwartz.com/2022/11/28/should-patients-diabetes-ckd-proteinuria-despite-raasi-sglt2i-add-on-therapy-finerenone-triple-therapy/]]></link>
			<title>Should patients w/ diabetes, CKD and proteinuria despite RAASi &amp; SGLT2i be considered for add-on therapy with finerenone (triple therapy)?</title>
			<pubDate><![CDATA[Wed, 14 Dec 2022 17:05:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drdanielschwartz.com/2022/12/10/10-opportunities-increase-access-physicians-through-it-efficiencies/]]></guid>
			<link><![CDATA[https://drdanielschwartz.com/2022/12/10/10-opportunities-increase-access-physicians-through-it-efficiencies/]]></link>
			<title>10 Opportunities to increase access to physicians through IT efficiencies</title>
			<pubDate><![CDATA[Wed, 14 Dec 2022 17:05:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drdanielschwartz.com/2022/12/14/tips-for-starting-an-sglt2-inhibitor/]]></guid>
			<link><![CDATA[https://drdanielschwartz.com/2022/12/14/tips-for-starting-an-sglt2-inhibitor/]]></link>
			<title>Tips for starting an SGLT2 inhibitor</title>
			<pubDate><![CDATA[Wed, 14 Dec 2022 17:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drdanielschwartz.com/2015/08/19/temporary-visitor-visas-for-donating-a-kidney/]]></guid>
			<link><![CDATA[https://drdanielschwartz.com/2015/08/19/temporary-visitor-visas-for-donating-a-kidney/]]></link>
			<title>Temporary Visitor Visas for Donating a Kidney</title>
			<pubDate><![CDATA[Wed, 14 Dec 2022 16:53:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drdanielschwartz.com/2017/06/17/personalized-decision-support-move-from-nnt-to-innt/]]></guid>
			<link><![CDATA[https://drdanielschwartz.com/2017/06/17/personalized-decision-support-move-from-nnt-to-innt/]]></link>
			<title>Personalized decision support and the move from NNT to iNNT</title>
			<pubDate><![CDATA[Tue, 13 Dec 2022 05:49:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drdanielschwartz.com/2022/11/24/7-ways-empa-kidney-trial-will-impact-clinical-care-in-ckd/]]></guid>
			<link><![CDATA[https://drdanielschwartz.com/2022/11/24/7-ways-empa-kidney-trial-will-impact-clinical-care-in-ckd/]]></link>
			<title>7 ways the EMPA-KIDNEY trial will impact clinical care in CKD</title>
			<pubDate><![CDATA[Tue, 13 Dec 2022 05:46:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drdanielschwartz.com/2015/11/15/will-sprint-change-systolic-bp-target-hypertensive-patients/]]></guid>
			<link><![CDATA[https://drdanielschwartz.com/2015/11/15/will-sprint-change-systolic-bp-target-hypertensive-patients/]]></link>
			<title>Will SPRINT Change Our Systolic BP Target in Hypertensive Patients from 140 to 120 mm Hg?</title>
			<pubDate><![CDATA[Tue, 13 Dec 2022 05:39:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drdanielschwartz.com/2025/07/24/pharmacare-bridging-gaps-prescription-coverage/]]></guid>
			<link><![CDATA[https://drdanielschwartz.com/2025/07/24/pharmacare-bridging-gaps-prescription-coverage/]]></link>
			<title>PharmaCare in BC: Bridging the Gaps in Prescription Coverage</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 04:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drdanielschwartz.com/2015/09/27/the-flood-of-new-medical-information/]]></guid>
			<link><![CDATA[https://drdanielschwartz.com/2015/09/27/the-flood-of-new-medical-information/]]></link>
			<title>The flood of new medical information</title>
			<pubDate><![CDATA[Sat, 27 Dec 2025 19:30:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drdanielschwartz.com/2023/09/25/reducing-the-cost-of-pharmaceutical-drugs-in-canada/]]></guid>
			<link><![CDATA[https://drdanielschwartz.com/2023/09/25/reducing-the-cost-of-pharmaceutical-drugs-in-canada/]]></link>
			<title>Reducing the Cost of Pharmaceutical Drugs in Canada</title>
			<pubDate><![CDATA[Mon, 25 Sep 2023 21:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://drdanielschwartz.com/]]></guid>
			<link><![CDATA[https://drdanielschwartz.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 22 Sep 2023 20:36:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
